FPCNA - 23 AOUT 2014 NON LICENCIES |
Last Update : 23/08/2014 à 17:48:23 | ||||||
![]() |
![]() | ||||||
Pos | # | Concurrent | Pil 1 | Pil 2 | Cla | Tour | Temps |
1 | 291 | DRIESSENS LUCAS | 1 | == 7== | 02:30.282 | ||
2 | 152 | FONTAINE JEREMY | 1 | 00:47.300 | 02:36.713 | ||
3 | 28 | FAMEREE THIBAUT | 1 | 01:01.429 | 02:36.640 | ||
4 | 21 | PAUL MICHAEL | 1 | 01:10.739 | 02:37.951 | ||
5 | 44 | HOGNOUL THOMAS | 1 | 01:20.427 | 02:39.688 | ||
6 | 48 | DETIEGE GILLES | 1 | 01:24.607 | 02:36.379 | ||
7 | 82 | MORTIER JEAN_MICHEL | 1 | 01:49.593 | 02:38.264 | ||
8 | 72 | ROUSSEAU SEBASTIEN | 1 | 02:04.278 | 02:45.969 | ||
9 | 155 | COGOLLUDE QUENTIN | 1 | 02:05.666 | 02:42.105 | ||
10 | 5 | STIENON LOIC | 1 | 02:24.282 | 02:43.612 | ||
11 | 175 | ENGLEBERT AMAURY | 1 | 02:42.661 | 02:43.691 | ||
12 | 11 | THYMANS CHRISTOPHE | 1 | 02:44.312 | 02:47.520 | ||
13 | 111 | DUPONT CEDRIC | 1 | 02:59.755 | 02:42.904 | ||
14 | 151 | ENGLEBERT DYLAN | 1 | == 6== | 02:45.129 | ||
15 | 228 | MARTIN DYLAN | 1 | 00:10.058 | 02:55.043 | ||
16 | 36 | VERVOORT JONATHAN | 1 | 00:17.808 | 02:56.831 | ||
17 | 314 | DUMONT FREDERIC | 1 | 00:24.781 | 02:52.357 | ||
18 | 197 | FADEUR CHRISTOPHE | 1 | 00:25.363 | 02:49.445 | ||
19 | 289 | VROUMAN ERIC | 1 | 00:28.397 | 02:54.396 | ||
20 | 131 | DELVAL AXEL | 1 | 00:41.554 | 02:56.549 | ||
21 | 278 | FROMENT PHILIPPE | 1 | 00:46.627 | 02:51.458 | ||
22 | 79 | DELBRASSINE SAMUEL | 1 | 00:54.980 | 02:58.974 | ||
23 | 3 | VERSTRAETEN MARTIN | 1 | 01:04.748 | 02:57.848 | ||
24 | 98 | SCALAIS CYRILE | 1 | 01:06.279 | 02:55.387 | ||
25 | 13 | MOUREAU GILLES | 1 | 01:15.438 | 03:02.094 | ||
26 | 333 | POTY REMY | 1 | 01:17.871 | 02:59.487 | ||
27 | 23 | CABU JEAN_FRANCOIS | 1 | 01:19.128 | 03:04.010 | ||
28 | 54 | SNAPPE THOMAS | 1 | 01:19.989 | 03:01.013 | ||
29 | 125 | DELAIN LUCAS | 1 | 01:23.512 | 02:53.709 | ||
30 | 15 | GASIAUX PASCAL | 1 | 01:32.863 | 03:02.167 | ||
31 | 241 | RENSON FABIAN | 1 | 01:37.893 | 03:08.150 | ||
32 | 100 | GILLES DAVID | 1 | 01:39.332 | 02:59.157 | ||
33 | 19 | RENIER JULIEN | 1 | 01:49.648 | 02:59.680 | ||
34 | 2 | DESSY MARVIN | 1 | 01:59.709 | 03:03.024 | ||
35 | 25 | DUJARDIN ALAIN | 1 | == 5== | 03:31.231 | ||
36 | 9 | DOCQUIER STEVE | 1 | 00:40.702 | 03:26.353 | ||
37 | 7 | HENDRICKX PASCAL | 1 | 01:14.215 | 03:27.977 | ||
38 | 1 | ORBAN KEVIN | 1 | == 4== | 03:00.356 | ||
39 | 38 | JANSSEN LIONEL | 1 | == 3== | 02:34.794 | ||
40 | 141 | WASTERLAIN ANTOINE | 1 | 01:06.562 | 02:46.937 | ||
41 | 97 | COENEN RAPHAEL | 1 | 01:13.742 | 02:50.979 | ||
42 | 22 | VAN DER BECKEN CHRISTOPHE | 1 | == 1== | 59:59.999 | ||
Live result, editing by Races Information Services, All right reserved |